503B ()
Autogara STP | 07:50 | |
Cons.Europei | 07:55 | |
Motilor T | 07:58 | |
Kaufland T | 08:01 | |
Vila Elisabeta T | 08:02 | |
Albac T | 08:03 | |
Abrud T | 08:04 | |
Micesti DN | 08:05 | |
Micesti-Sard T | 08:06 | |
Sard -benzinarie T | 08:08 | |
Sard-bariera T | 08:09 | |
Sard T | 08:11 | |
Ighiu-moara T | 08:13 | |
Ighiu-targ T | 08:15 | |
Bucerdea 1T | 08:17 | |
Bucerdea 2T | 08:18 | |
Bucerdea 3T | 08:19 | |
Bucerdea 4T | 08:20 | |
Bucerdea(sat) | 08:21 | |
Bucerdea 4R | 08:22 | |
Bucerdea 3R | 08:23 | |
Bucerdea 2R | 08:24 | |
Bucerdea 1R | 08:25 | |
Craiva T | 08:27 | |
Cricau-conac T | 08:30 | |
Cricau-pod T | 08:31 | |
Cricau-rascruce T | 08:35 | |
Cricau Sus | 08:39 | |
Cricau-rascruce R | 08:43 | |
Cricau-pod R | 08:47 | |
Cricau-fantana T | 08:49 | |
Cricau-Galda T | 08:50 | |
Tibru 1T | 08:54 | |
Tibru 2T | 08:55 | |
Tibru | 08:57 | |
Download Program |
07:00
Ora | Ora | |||
---|---|---|---|---|
07 | 50 | 50 | 50 | 07 |
14 | 30** | 14 | ||
16 | 00 | 16 | ||
17 | 30 | 17 | ||
23 | 30 | 30 | 30 | 23 |