Autogara
Ruta | Peron | Operator transport | Ora plecare |
---|---|---|---|
Cluj Napoca | 4 | Cotofana | 11:18 |
Cluj Napoca | 5 | Dacos | 08:19(L-V), 10:49, 15:54, 18:54 |
Cluj Napoca | 4 | Fany | 14:00 |
Cluj Napoca | 6 | Fany | 14:30 |
Cluj Napoca | 7 | Fany | 18:00 |
Cluj Napoca | 5 | Normandia | 09:06, 15:02, 17:53(doar duminica) |
Cluj Napoca | 8 | Romtimex | 12:29 |
Cluj Napoca | 5 | Centotrans | 21:30 |
** NU CIRCULA SAMBATA
*** NU CIRCULA DUMINICA